Spring Fall Cotton Linen Plus Size Casual Long Sleeve Shorts Suit Set
SIZE CHART #HONESTSIZING GUARANTEE
The #1 issue when shopping online is knowing what size to buy! *We say that with our outdoor voice, can we get an Amen?!*
We may be the little guys but we will do everything to give you a true-to-size experience! We guarantee the following:
-
Any product we sell that we don't personally make will be measured and re-sized using the S+ Size Chart (below). We demystify the 2x into a number that makes sense! See how in the video below by the people who do it.
-
Any product we manufacture personally will use a consistent size chart and include forgiving styles that make shopping easy! Shop those styles in sizes 14-32.


Fabric Name:Cotton
Main fabric component 2:Polyester (polyester fiber)
Pants Length:Cropped pants
Sleeve Length:Long Sleeve
Main Fabric Composition Content:30% (inclusive)-50% (exclusive)
Cross-border style types:Elegant demeanor
Sleeve Style:Routine
Main fabric component 2 content:30% (inclusive)-50% (exclusive)
| S/M/L | Chest | INCH | Sleeve | INCH | Shoulder | INCH | Bust | INCH | Hips | INCH | Leg | INCH | Waist | INCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 101 | 39.76 | 68 | 26.77 | 58 | 22.83 | 40 | 15.75 | 61 | 24.02 | 63 | 24.80 | ||
| M | 105 | 41.34 | 69 | 27.17 | 58.5 | 23.03 | 41 | 16.14 | 62 | 24.41 | 67 | 26.38 | ||
| L | 109 | 42.91 | 70 | 27.56 | 59 | 23.23 | 42 | 16.54 | 63 | 24.80 | 71 | 27.95 | ||
| XL | 113 | 44.49 | 71 | 27.95 | 59.5 | 23.43 | 43 | 16.93 | 64 | 25.20 | 75 | 29.53 | ||
| 2XL | 117 | 46.06 | 72 | 28.35 | 60 | 23.62 | 44 | 17.32 | 65 | 25.59 | 79 | 31.10 | ||
| 3XL | 121 | 47.64 | 73 | 28.74 | 60.5 | 23.82 | 45 | 17.72 | 66 | 25.98 | 83 | 32.68 | ||
| 4XL |