Plus Size High Waist Fishtail Mesh Fringed Bodycon Dress Women
SIZE CHART #HONESTSIZING GUARANTEE
The #1 issue when shopping online is knowing what size to buy! *We say that with our outdoor voice, can we get an Amen?!*
We may be the little guys but we will do everything to give you a true-to-size experience! We guarantee the following:
-
Any product we sell that we don't personally make will be measured and re-sized using the S+ Size Chart (below). We demystify the 2x into a number that makes sense! See how in the video below by the people who do it.
-
Any product we manufacture personally will use a consistent size chart and include forgiving styles that make shopping easy! Shop those styles in sizes 14-32.


Fabric Name:Knitted Fabric
Pattern:Solid Color
Style:Slim-fit style,Elegant Style
Skirt length:Long Dress
Skirt-type:Pencil skirt
Collar Style:Round Neck
Sleeve Style:Regular Sleeve
Sleeve Length:Short Sleeve
Waist type:High Waist
Fashion Elements:Fold
Main fabric component 2:Spandex
Style Type:Temperament Commute
Main Fabric Composition Content:90% (inclusive)闁炽儻鎷�% (exclusive)
Skirt Category:Dress
Party banquet evening gown:Tassels Dress for Women
Design/Pattern:Self-cultivation type
Placket:Zipper
Cross-border style types:Elegant demeanor
Plus size women's dress:Women's dress
European and american style dress:Party dresses
Main fabric component 2 content:30% and below
Target population:General-purpose
| S | M | L | 1XL | 2XL | 3XL | 4XL | ||
| Bust Fit | CM | 86.1闁炽儻鎷�.9 | 89.9闁炽儻鎷� | 94闁炽儻鎷�0 | 107闁炽儻鎷�3 | 113闁炽儻鎷�9 | 119闁炽儻鎷�5 | 125闁炽儻鎷�1 |
| INCH | 33.9闁炽儻鎷�.4 | 35.4闁炽儻鎷� | 37闁炽儻鎷�.4 | 42.1闁炽儻鎷�.5 | 44.5闁炽儻鎷�.9 | 46.9闁炽儻鎷�.2 | 49.2闁炽儻鎷�.6 | |
| Waist Fit | CM | 66闁炽儻鎷�.1 | 70.1闁炽儻鎷�.9 | 73.9闁炽儻鎷� | 91.9闁炽儻鎷� | 98闁炽儻鎷�4 | 102闁炽儻鎷�0 | 110闁炽儻鎷�6 |
| INCH | 26.0闁炽儻鎷�.6 | 27.6闁炽儻鎷�.1 | 29.1闁炽儻鎷�.5 | 36.2闁炽儻鎷�.6 | 38.6闁炽儻鎷�.9 | 40闁炽儻鎷�.3 | 43.3闁炽儻鎷�.7 | |
| Hip Fit | CM | 90.5闁炽儻鎷� | 95闁炽儻鎷�.1 | 99.1闁炽儻鎷�5 | 117闁炽儻鎷�3 | 123闁炽儻鎷�9 | 129闁炽儻鎷�5 | 135闁炽儻鎷�1 |
| INCH | 35.8闁炽儻鎷�.4 | 37.4闁炽儻鎷� | 39闁炽儻鎷�.3 | 46.1闁炽儻鎷�.4 | 48.4闁炽儻鎷�.8 | 50.8闁炽儻鎷�.1 | 53.1闁炽儻鎷�.5 | |
| Length | CM | 131 | 132 | 133 | 134 | 135 | 136 | 137 |
| < |